| product component | ||
| ● input for thermistor connection | No | |
| consumed active power | 0.2 W | |
| insulation voltage | ||
| ● with degree of pollution 3 at AC rated value | 690 V | |
| ● for wires of main circuit according to IEC 60947-1 rated value | 6 kV | |
| surge voltage resistance rated value | 6 000 V | |
| shock resistance according to IEC 60068-2-27 | 15 g / 11 ms | |
| vibration resistance | 1 … 6 Hz / 15 mm; 6 … 500 Hz / 2 g | |
| reference code according to IEC 81346-2 | F | |
| Substance Prohibitance (day/month/year) | 05/28/2009 | |
| SVHC substance name |
Lead CAS-No. 7439-92-1
Lead monoxide (lead oxide) CAS-No. 1317-36-8
|
|
| Net Weight | 300 g | |



