CL17sc Colorimetric Chlorine Analyzer

The Next Standard in Chlorine Analysis
The CL17sc online chlorine analyzer extends Hach’s decades-long legacy as the leader in online chlorine analysis. It uses EPA-approved colorimetric DPD analysis to deliver accurate and reliable measurements of free or total residual chlorine. Whether you use online chlorine measurements to optimize your process or report to regulatory agencies, the CL17sc is the analyzer you can trust.
Connection to Hach’s SC controller platform gives you more flexibility to transfer, store, and interact with your chlorine measurement data, resulting in better understanding and control of your process, more cost-effective decision-making, and greater peace of mind that your data is always there no matter what happens.
A built-in flow meter, three-color status light, LED measurement cycle lights, and colorimeter window allow you to quickly and efficiently see that your CL17sc is functioning properly.
The CL17sc can also be used with Hach’s Claros Water Intelligence System. With the innovative Claros Mobile Sensor Management, you can view measurements and instrument status anytime, anywhere, on any web-enabled device. Alerts for upcoming maintenance and issues requiring immediate attention are all in the palm of your hand. Detailed, step-by-step illustrated instructions for routine maintenance tasks also allow you to feel confident that you have performed routine maintenance correctly.
– Accurate, reliable online measurement of free or total residual chlorine
– Compliant with US EPA 40 CFR 141.74
– On-screen, guided workflows for routine maintenance tasks
– Comprehensive diagnostic features, including built-in flow meter, multi-color status light, and colorimeter window
– Available Claros Mobile Sensor Management for measurement data and instrument status anytime, anywhere
Technical Attributes
| Accuracy | ± 5% or ± 0.04 mg/L (whichever is greater) from 0 – 5 mg/L Cl₂ ± 10% from 5 – 10 mg/L Cl₂ |
| Air Purge | Optional with 3/8-inch quick-connect fitting and tubing; 0.003 m3/min at 1.38 bar (20 psig) maximum |
| Alerts | Low and high chlorine. Dirty cell. Low and high sample flow. |
| Certifications | CE compliant with: EN 61326-1, CISPR 11, EN 50581 ACMA RCM South Korea KC Certificate North America: FCC Supplier’s Declaration of Conformance, IEC/EN 60529, ICES-003 |
| Controller Compatibility | SC200, SC1000, SC4500. All controllers sold separately |
| Cycle Time | 2.5 minutes |
| Dimensions (H x W x D) | 342 mm x 329 mm x 177 mm |
| Drain | ½-inch ID flexible hose |
| Enclosure Rating | IP66 |
| Inlet | ¼-inch OD polyethylene tube, quick-disconnect fitting |
| Inlet Pressure | 0.3 – 5.2 bar (4.5 – 75 psig) supplied to Y-strainer 0.1 – 0.3 bar (1.5 – 5 psig) supplied to analyzer |
| Installation Kit | Standpipe Installation Kit <10 psi sample pressure |
| Interferences | Other oxidizing agents such as bromide, chlorine dioxide, permanganate, and ozone will cause a positive interference. Hardness must not exceed 1,000 mg/L CaCO₃. |
| Light Source | LED, measurement at 510 nm, 1 cm light pathlength |
| Lower Limit of Detection (LOD) | 0.03 mg/L Cl₂ |
| Mounting | Wall mount |
| Operating Humidity | 0 – 90% relative humidity, non-condensing |
| Operating Temperature Range | 5 – 40 °C (41 – 104 °F) |
| Parameter | Chlorine, free |
| Power Requirements (Voltage) | 12 VDC, 400 mA maximum (supplied by the controller) |
| Range | 0.03 – 10 mg/L Cl₂ |
| Reagent Consumption | 0.5 L of buffer solution and 0.5 L of indicator solution in 31 days |
| Sample Flow Rate | 60 – 200 mL/min through the instrument |
| Sample Requirements | Y-strainer filtration with 40-mesh screen or higher |
| Sample Temperature | 5 – 40 °C (41 – 104 °F) |
| Warranty | 12 months |
| Weight | 4.1 kg (9.0 lbs.) |
| What’s included? | CL17sc Chlorine Analyser with 1 Month Supply of Free Chlorine Reagents, Standpipe Installation Kit, and User Manual. User provides screws and/or anchors for mounting. Hach SC controller is required for operation and is sold separately. |



